IMC Acronym Shortcuts
Acronym |
|
|
204, 212, etc. | EDI - Electronic Data Interchange | A process by which the transfer of information is electronic and not paper. |
3PL |
| Third Party Billing |
- A | Dash (-) Capital A / (A Bill) | An A bill is when there is an assessorial or split bill to an alternate shipper for a pro. An A Bill requires a separate work order / authorization from alternate customer and the documentation must be scanned into loadmaster before A bill invoice will manifest |
ATP | Adjustment to Pay | Adjusting the drivers pay without going through the manifest. A form and approvals are required with this transaction |
Audit Report | Work Order / Invoice Audit Report | List of Pros with invoicing errors (if pro is on this list it is either an A Bill needing a work order / authorization or a Pro that is Stuck between Invoicing and Manifesting) |
BOL | Bill of Lading | Proof of Delivery of Equipment or Cargo |
Booking Number | Booking Number or BKG # | A number issued by the customer for authorization for a driver or trucking company to pick up equipment usually a Depot, Railroad or Port |
C & D | Credit & Debit Correction Form | A form to correct either Driver Pay issues or customer invoicing issues |
CNI | Complete Not Invoice Report | List of Completed Pros that are eligible (within close out date) for invoicing however some error is preventing it from invoicing (example: No reference number) |
CTF | Container Transport Facility | Acronym used to refer to Memphis Holmes Road Depot Building on S. Holmes Road |
D/P | Drop & Pick | Drop & pick equipment at the same location - Method of dispatching is SWS |
DFO | Driver for Owner | Driver for Owner who has leased multiple trucks with IMCC |
DNC | Delivered Not Complete Report | List of Pros that would be eligible for invoicing however pro is not in "Complete" Status (example: Partial) |
E | Empty also MTY | Equipment being moved is empty of product |
E | Export (Load Type) | Load going out of the country |
EIR | Interchanges | In-Gates & Out-Gates from an NRP. A legal document transferring the legal control of equipment from one party to another. Sometimes referred to as a TIR or Trailer Interchange Receipt. |
EIRI | Equipment Interchange Receipt - In | In-Gate |
EIRO | Equipment Interchange Receipt - Out | Out-Gate |
ERD | Earliest Return Date | When a container must arrive at the terminal before the cutoff or deadline in order to be loaded onto the ship |
FCL | Full Container Load | An ocean shipment in which the cargo occupies a full container |
FSC | Fuel Surcharge | An additional charge to our customer for fuel increases above the normal price of fuel. Usually is determined by a rate matrix that is agreed upon by the customer. |
GP | Gross Profit | The different between sales and cost of sales |
GP | Great Plains | Accounting software used by IMC Companies, AKA Microsoft Dynamics |
I | Import (Load Type) | Load coming into the country. |
IC | Independent Contractor | Person that owns their truck |
ICS | Affiliated Company | IMC Chassis Services, an affiliated company based in Memphis, TN performing chassis refurbishment services and a member of IMC Companies, LLC |
IMC NA | Affiliated Company | IMC National Accounts (previously IMC Global Solutions), an affiliated company based in Memphis, TN performing brokerage and freight forwarding services. A member of IMC Companies, LLC |
IMCD | Intermodal Cartage Depots | LP abbreviation for IMCG Depot Locations |
INCA | Intermodal Cartage Yards | LP abbreviation for IMCG Yard Locations |
L | Loaded | Equipment being moved has load of cargo |
LCL | Less than container load | An ocean shipment in which a single shipper’s goods do not completely fill an entire container |
LP | Location Profile | Abbreviation in the SWS for master tables of locations |
LTL |
| Less than a truck load |
M&R | Maintenance & Repair | Maintenance or Repair performed on Trucks and Equipment |
MB | Match Box | Term used to associate "matching" the return of a different piece of equipment by one driver that consolidates two freight movements into one round (or three way) trip |
MDR | Missing Document Report | List of Pros Missing Documentation (example: BOL) - - these may or may not have invoiced |
NOA | Notification of Arrival | A special blank located under F2 in a pro where the CSR (Customer Service Representative) can put a "Y" to stop a pro from invoicing until certain requirements are met |
NRP | Non Reporting Pool | A location type in the SWS that requires an interchange or formal document that releases the control of the equipment from one part to another, thereby eliminating the need to "report" or inventory the equipment |
O/O | Owner Operator | Person that owns their truck |
OTR | Over the Road | Used to describe the longer freight trips |
PO | Purchase Order | A document that formalizes the approval over an expenditure |
POD | Proof of Delivery | Bill of Lading or EIRI interchanges |
RCCL | Affiliated Company | River City Capital Leasing, an affiliated company based in Memphis, TN , but not a member of IMC Companies, LLC. Providers equipment rental and truck maintenance services |
REF# | Reference Number | A required number (usually located on the work order) that a pro must have to invoice. Some customers require that a specific reference number be used for billing purposes |
SO | Sales Order | Secondary Audit process to double check specific customers for special requests from the customer (SO's are issued by Revenue Account Only) |
SOA | Statement of Account | A summary of sales made to a customer during the month and will include any credits issued |
SOP | Standard Operating Procedure | Describes a standard process or procedure that is not a policy |
SP | Same Pick | Drop & pick same equipment at the same location - Method of dispatching in SWS |
Special Billing | Another billing process other than the standard, which can be by email, customer websites, and other means | |
Split Billing | - A OR A Bill | A split bill is created whenever there are extra charges on a pro that apply to a different bill-to |
SPQ | Special Price Quote | A special rate given by an IMC Company to the customer - not a table 100 or 200 |
SSL | Steamship Lines | Maersk, OOCL, etc. |
ST | Street Turn | Equipment not terminated, but used on another pro |
Summarize Billing |
| Summary of multiple invoices billed to one specific customer (per the customer's request) usually pulled by reference / work order number or by date range |
SWS | 6th Wheel System | The name given to the trucking and depot system |
Table 100 | Tariff Rates | Standard rates for all customers and all lanes |
Table 200 | Special Rates | Special rates for all customers and all lanes |
Table 300 | Accessorial Charges | Special rates for accessorial charges |
THC | Terminal Handling Charge | Fee charged to a driver for not terminating his equipment |
TMD / TMF | Truck Maintenance Division / Facility | A division and facility of RCCL |
WO | Work Order | Authorization / Request for Customer for move of equipment |